Product Description
Size | Ply | SS | Rim | Tread Depth | Overall Diameter | Load Rate | LI | Max Load(kg) (Single/Dual) | Max Load(ibs) (Single/Dual) | Inflation Impressure(kpa) | Inflation Impressure(psi) |
11R22.5 | 16 | M | 8.25 | 20 | 1060 | H | 146/143 | 3000/2725 | 6610/6005 | 830 | 120 |
12R22.5 | 18 | M | 9.00 | 20 | 1081 | J | 152/149 | 3550/3250 | 7830/7160 | 930 | 135 |
315/80R22.5 | 18 | M | 9.00 | 20 | 1087 | J | 154/151 | 3750/3450 | 8270/7610 | 830 | 120 |
295/80R22.5 | 18 | M | 9.00 | 20 | 1053 | J | 152/149 | 3550/3250 | 7830/7160 | 900 | 130 |
275/80R22.5 | 16 | M | 8.25 | 19 | 1021 | H | 149/146 | 3250/3000 | 7160/6610 | 850 | 125 |
315/70R22.5 | 18 | M | 9.00 | 20 | 1022 | J | 152/148 | 3550/3150 | 7825/6945 | 830 | 120 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap