Product Description
SIZE | Ply | SS | RIM | Tread depth | Overall Diameter | Load Rate | LI | MAX Load(kg)(Single/Dual) | MAX Load(lbs)(Single/Dual) | Inflation Impressure(kpa) | Inflation Impressure(PSl) |
11R22.5 | 14 | M | 8.25 | 11 | 1042 | G | 144/142 | 2800/2650 | 6175/5840 | 720 | 105 |
11R22.5 | 16 | M | 8.25 | 11 | 1042 | H | 146/143 | 3000/2725 | 6610/6005 | 830 | 120 |
11R24.5 | 14 | M | 8.25 | 11 | 1092 | G | 146/143 | 3000/2725 | 6610/6005 | 720 | 105 |
11R24.5 | 16 | M | 8.25 | 11 | 1092 | H | 149/146 | 3250/3000 | 7160/6610 | 830 | 120 |
295/75R22.5 | 14 | M | 9.00 | 11 | 1005 | G | 144/141 | 2800/2575 | 6175/5675 | 760 | 110 |
295/75R22.5 | 16 | M | 9.00 | 11 | 1005 | H | 146/143 | 3000/2725 | 6610/6005 | 830 | 120 |
285/75R24.5 | 14 | M | 8.25 | 11 | 1043 | G | 144/141 | 2800/2575 | 6175/5675 | 760 | 110 |
285/75R24.5 | 16 | M | 8.25 | 11 | 1043 | H | 146/143 | 3000/2725 | 6610/6005 | 830 | 120 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap