Product Description
Size | Ply Rating | Speed Symbol | Standard Rim | Inflation Pressure | Maximum Load | Inflated Section Width | Inflated Overall Diameter | O.T.D |
8.25R16LT | 16 | E | 6.5H | 770/770 | 128/124 | 235 | 865 | 18.0 |
9.00R20 | 16 | k | 7.00 | 900/900 | 144/142 | 259 | 1019 | 20.0 |
10.00R20 | 18 | k | 7.50 | 930/930 | 149/146 | 278 | 1054 | 22.5 |
11.00R20 | 18 | k | 8.00 | 930/930 | 152/149 | 293 | 1085 | 23.0 |
12.00R20 | 20 | k | 8.50 | 830/830 | 156/153 | 315 | 1125 | 23.0 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap