Product Description
SIZE | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max.Load Capacity (KG) | Cold Inflation Pressure (Kpa) | TT/TL |
23.5R25 | E-3+ | ** | 185B | 19.50/2.5 | 38.0 | 1615 | 595 | 9250 | 525 | TL |
L-3+ | * | 195A2 | 19.50/2.5 | 38.0 | 1615 | 595 | 12150 | 500 | TL | |
26.5R25 | E-3+ | ** | 193B | 22.00/3.0 | 40.0 | 1750 | 675 | 11500 | 525 | TL |
L-3+ | * | 202A2 | 22.00/3.0 | 40.0 | 1750 | 675 | 15000 | 500 | TL | |
29.5R25 | E-3+ | ** | 200B | 25.00/3.5 | 44.0 | 1875 | 750 | 14000 | 525 | TL |
L-3+ | * | 208A2 | 25.00/3.5 | 44.0 | 1875 | 750 | 18000 | 500 | TL |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap