Product Description
SIZE | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max.Load Capacity (KG) | Cold Inflation Pressure (Kpa) | TT/TL |
23.5R25 | L-5 | * | 195A2 | 19.50/2.5 | 76.0 | 1675 | 595 | 12150 | 500 | TL |
L-5 | ** | 201A2 | 19.50/2.5 | 76.0 | 1675 | 595 | 14500 | 650 | TL | |
26.5R25 | L-5 | * | 202A2 | 22.00/3.0 | 86.0 | 1800 | 675 | 15000 | 500 | TL |
L-5 | ** | 209A2 | 22.00/3.0 | 86.0 | 1800 | 675 | 18500 | 650 | TL | |
29.5R25 | L-5 | * | 208A2 | 25.00/3.5 | 94.0 | 1920 | 750 | 18000 | 500 | TL |
L-5 | ** | 216A2 | 25.00/3.5 | 1920 | 750 | 22400 | 650 | TL |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap