Product Description
SIZE | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max.Load Capacity (KG) | Cold Inflation Pressure (Kpa) | TT/TL |
15.5R25 | E-3 | ** | 160B | 12.00/1.3 | 26.0 | 1275 | 395 | 4500 | 525 | TL |
L-3 | * | 169A2 | 12.00/1.3 | 26.0 | 1275 | 395 | 5800 | 500 | TL | |
20.5R25 | E-3 | ** | 177B | 17.00/2.0 | 33.0 | 1490 | 520 | 7300 | 525 | TL |
L-3 | * | 186A2 | 17.00/2.0 | 33.0 | 1490 | 520 | 9500 | 500 | TL | |
23.5R25 | E-3 | ** | 185B | 19.50/2.5 | 36.0 | 1615 | 595 | 9250 | 525 | TL |
L-3 | * | 195A2 | 19.50/2.5 | 36.0 | 1615 | 595 | 12150 | 500 | TL | |
26.5R25 | E-3 | ** | 193B | 22.00/3.0 | 37.0 | 1750 | 675 | 11500 | 525 | TL |
L-3 | * | 202A2 | 22.00/3.0 | 37.0 | 1750 | 675 | 15000 | 500 | TL | |
29.5R25 | E-3 | ** | 200B | 25.00/3.5 | 43.0 | 1875 | 750 | 14000 | 525 | TL |
L-3 | * | 208A2 | 25.00/3.5 | 43.0 | 1875 | 750 | 18000 | 500 | TL | |
21.00R35 | E-3 | ** | 201B | 15.00/3.0 | 44.0 | 2005 | 570 | 14500 | 700 | TL |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap