Product Description
SIZE | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max.Load Capacity (KG) | Cold Inflation Pressure (Kpa) | TT/TL |
17.5R25 | E-3 | * | 176A2 | 14.00/1.5 | 27.0 | 1350 | 445 | 7100 | 500 | TL |
L-3 | ** | 167B | 14.00/1.5 | 27.0 | 1350 | 445 | 5450 | 525 | TL | |
20.5R25 | E-3 | ** | 177B | 17.00/2.0 | 28.5 | 1490 | 520 | 7300 | 525 | TL |
L-3 | * | 186A2 | 17.00/2.0 | 28.5 | 1490 | 520 | 9500 | 500 | TL | |
23.5R25 | E-3 | ** | 185B | 19.50/2.5 | 35.5 | 1615 | 595 | 9250 | 525 | TL |
L-3 | * | 195A2 | 19.50/2.5 | 35.5 | 1615 | 595 | 12150 | 500 | TL |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap