Product Description
Series | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max. Load | Max. Pressure |
mm | mm | mm | kg | kpa | |||||
13 | 155/65R13 | 73 | T | 4.5B | 157 | 532 | 7.5 | 365 | 300 |
165/70R13 | 79 | T | 5.0B | 170 | 562 | 9.0 | 437 | 300 | |
175/70R13 | 82 | T | 5.0B | 177 | 576 | 9.0 | 475 | 300 | |
155/80R13 | 79 | T | 4.5B | 157 | 578 | 9.0 | 437 | 300 | |
14 | 165/60R14 | 75 | T | 5.0J | 170 | 544 | 9.0 | 412 | 300 |
185/60R14 | 82 | T | 5.5J | 189 | 578 | 9.0 | 475 | 300 | |
175/65R14 | 82 | T | 5.0J | 177 | 584 | 9.0 | 475 | 300 | |
185/65R14 | 86 | T | 5.5J | 189 | 596 | 9.0 | 530 | 300 | |
175/70R14 | 84 | T | 5.0J | 177 | 602 | 8.0 | 500 | 300 | |
185/70R14 | 88 | T | 5.5J | 189 | 616 | 9.0 | 560 | 300 | |
195/70R14 | 91 | T | 6.0J | 201 | 630 | 9.0 | 615 | 300 | |
15 | 195/50R15 | 82 | H | 6.0J | 201 | 577 | 8.0 | 475 | 300 |
185/55R15 | 82 | H | 6.0J | 194 | 585 | 9.0 | 475 | 300 | |
195/55R15 | 85 | H | 6.0J | 201 | 595 | 9.0 | 515 | 300 | |
185/60R15 | 84 | T | 5.5J | 189 | 603 | 9.0 | 500 | 300 | |
195/60R15 | 88 | H | 6.0J | 201 | 615 | 8.0 | 560 | 300 | |
195/65R15 | 91 | H | 6.0J | 201 | 635 | 8.0 | 615 | 300 | |
185/65R15 | 88 | T | 5.5J | 189 | 621 | 9.0 | 560 | 300 | |
205/65R15 | 94 | T | 6.0J | 209 | 647 | 9.5 | 670 | 300 | |
16 | 205/55R16 | 91 | H | 6.5J | 214 | 632 | 7.5 | 615 | 300 |
225/55R16 | 95 | H | 7.0J | 233 | 654 | 9.5 | 690 | 300 | |
205/60R16 | 92 | T | 6.0J | 209 | 652 | 9.5 | 630 | 300 | |
215/60R16 | 95 | T | 6.5J | 221 | 664 | 9.5 | 690 | 300 | |
225/60R16 | 98 | T | 6.5J | 228 | 676 | 9.5 | 750 | 300 | |
215/65R16 | 98 | T | 6.5J | 221 | 686 | 9.5 | 750 | 300 | |
235/70R16 | 106 | T | 240 | 736 | 9.5 | 950 | 300 | ||
17 | 225/45R17 | 94XL | H | 7.5J | 225 | 634 | 9.5 | 615 | 340 |
225/65R17 | 102 | T | 6.5J | 228 | 724 | 9.5 | 850 | 300 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap