Product Description
Pattern | Serles | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max Load | Max Pressure |
Passenger Car Radial Tire | 15 | 31X10.50R15LT | 109 | Q | 81/2J | 268 | 775 | 15 | 1030 | 350 |
32X11.50R15LT | 113 | Q | 9J | 290 | 801 | 15 | 1150 | 350 | ||
33X12.50R15LT | 108 | Q | 10J | 318 | 826 | 15.5 | 1000 | 250 | ||
LT215/75R15 | 100/97 | Q | 6J | 216 | 703 | 13.5 | 800/730 | 350 | ||
LT235/75R15 | 104/101 | Q | 61/2J | 235 | 733 | 13.5 | 900/825 | 350 | ||
16 | LT215/85R16 | 115/112 | Q | 6J | 216 | 772 | 13.5 | 1215/1120 | 550 | |
LT225/75R16 | 115/112 | N | 6J | 223 | 744 | 13.5 | 1215/1142 | 550 | ||
LT235/85R16 | 120/116 | Q | 61/2J | 235 | 806 | 13.5 | 1380/1260 | 550 | ||
LT245/75R16 | 120/116 | N | 7J | 248 | 774 | 13.5 | 1380/1260 | 550 | ||
LT305/70R16 | 124/121 | P | 9J | 311 | 834 | 15 | 1600/1450 | 550 | ||
LT315/75R16 | 127/124 | Q | 81/2J | 313 | 878 | 14.5 | 1450/1320 | 350 | ||
17 | 33X12.50R17LT | 120 | Q | 10J | 318 | 826 | 15.5 | 1400 | 450 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap