Product Description
Pattern | Serles | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max Load | Max Pressure |
TOUGH TRAC AT I | 15 | 235/75R15 | 109 | S | 61/2J | 235 | 733 | 10 | 1030 | 340 |
31X10.50R15LT | 109 | S | 81/2J | 268 | 775 | 12.5 | 1030 | 350 | ||
16 | 235/70R16 | 106 | T | 7J | 240 | 736 | 10 | 950 | 300 | |
245/70R16 | 107 | T | 7J | 248 | 750 | 10 | 975 | 300 | ||
265/70R16 | 112 | T | 8J | 272 | 778 | 10 | 1120 | 300 | ||
LT225/75R16 | 115/112 | Q | 6J | 223 | 744 | 10 | 1215/1120 | 550 | ||
LT235/85R16 | 120/116 | S | 61/2J | 235 | 806 | 10 | 1400/1250 | 550 | ||
LT245/75R16 | 120/116 | S | 7J | 248 | 774 | 10 | 1380/1260 | 550 | ||
17 | 235/65R17 | 104 | T | 7J | 240 | 738 | 10 | 900 | 300 | |
245/65R17 | 107 | S | 7J | 248 | 750 | 10 | 975 | 300 | ||
265/70R17 | 115 | S | 8J | 272 | 804 | 10 | 1215 | 300 | ||
LT265/70R17 | 121/118 | R | 8J | 272 | 804 | 10 | 1450/1320 | 550 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap