Product Description
Pattern | Series | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max. Load | Max.Pressure |
mm | mm | mm | Kg | Kpa | ||||||
SUV PCR Tire GP1000 | 15 | LT31*10.5R15 | 109 | Q | 8 1/2J | 268 | 775 | 10 | 1030 | 350 |
16 | LT215/75R16 | 115/112 | Q | 6J | 223 | 744 | 10 | 1215/1120 | 550 | |
LT215/85R16 | 115/112 | Q | 6J | 216 | 772 | 10 | 1215/1120 | 550 | ||
LT235/85R16 | 120/116 | Q | 6 1/2J | 235 | 806 | 10 | 1380/1260 | 550 | ||
LT245/75R16 | 120/116 | Q | 7J | 248 | 774 | 10 | 1380/1260 | 550 | ||
LT265/75R16 | 123/120 | Q | 7 1/2J | 267 | 804 | 10 | 1500/1400 | 550 | ||
17 | LT235/80R17 | 120/117 | Q | 6 1/2J | 235 | 808 | 10 | 1400/1285 | 550 | |
LT245/70R17 | 119/116 | Q | 7J | 248 | 776 | 10 | 1360/1250 | 550 | ||
LT245/75R17 | 121/118 | Q | 7J | 248 | 800 | 10 | 1450/1320 | 550 | ||
LT265/70R17 | 121/118 | Q | 8J | 272 | 804 | 10 | 1450/1320 | 550 | ||
16 | P215/70R16 | 99 | H | 6 1/2J | 221 | 708 | 9 | 775 | 300 | |
P225/70R16 | 101 | H | 6 1/2J | 228 | 722 | 9 | 825 | 300 | ||
P225/75R16 | 104 | H | 6J | 223 | 744 | 9 | 900 | 300 | ||
P235/70R16 | 104 | H | 7J | 240 | 736 | 9 | 900 | 300 | ||
P235/75R16 | 106 | H | 6 1/2J | 235 | 758 | 9 | 950 | 300 | ||
P245/70R16 | 106 | H | 7J | 248 | 750 | 9 | 950 | 300 | ||
P255/65R16 | 106 | H | 7 1/2J | 260 | 738 | 9 | 950 | 300 | ||
P255/70R16 | 109 | H | 7 1/2J | 260 | 764 | 9 | 1030 | 300 | ||
P266/70R16 | 111 | H | 8J | 272 | 778 | 9 | 1090 | 300 | ||
17 | P225/65R17 | 100 | H | 6 1/2J | 228 | 724 | 9 | 800 | 300 | |
P235/60R17 | 100 | H | 7J | 240 | 714 | 9 | 800 | 300 | ||
P235/65R17 | 103 | H | 7J | 240 | 738 | 9 | 875 | 300 | ||
P245/65R17 | 105 | H | 7J | 248 | 750 | 9 | 925 | 300 | ||
P265/65R17 | 110 | H | 8J | 272 | 776 | 9 | 1060 | 300 | ||
P265/70R17 | 113 | H | 8J | 272 | 804 | 9 | 1150 | 300 | ||
18 | P235/60R18 | 102 | H | 7J | 240 | 739 | 9 | 850 | 300 | |
P235/65R18 | 104 | H | 7J | 240 | 763 | 9 | 900 | 300 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap