Product Description
Pattern | Series | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max. Load | Max.Pressure |
mm | mm | mm | Kg | Kpa | ||||||
Emotion | 16 | 205/55R16 | 89 | V/W | 6 1/2J | 214 | 632 | 8 | 580 | 300 |
215/55R16 | 91 | V/W | 7J | 226 | 642 | 8 | 615 | 300 | ||
17 | 205/50R17 | 88 | V/W | 6 1/2J | 214 | 638 | 8 | 560 | 300 | |
215/45R17 | 87 | V/W | 7J | 213 | 626 | 8 | 545 | 300 | ||
215/55R17 | 93 | V/W | 7J | 266 | 668 | 8 | 650 | 300 | ||
225/45R17 | 90 | V/W | 7 1/2J | 225 | 634 | 8 | 600 | 300 | ||
225/50R47 | 93 | V/W | 7J | 233 | 658 | 8 | 650 | 300 | ||
225/55R17 | 95 | V/W | 7J | 233 | 680 | 8 | 690 | 300 | ||
235/45R17 | 93 | V/W | 8J | 236 | 644 | 8 | 650 | 300 | ||
235/55R17 | 98 | H | 7 1/2J | 245 | 690 | 8 | 750 | 300 | ||
18 | 225/40R18 | 88 | V/W | 8J | 230 | 637 | 8 | 560 | 300 | |
225/45R18 | 91 | V/W | 7 1/2J | 225 | 659 | 8 | 615 | 300 | ||
235/40R18 | 91 | V/W | 8 1/2J | 241 | 645 | 8 | 615 | 300 | ||
245/40R18 | 93 | V/W | 8 1/2J | 248 | 653 | 8 | 650 | 300 | ||
245/45R18 | 96 | V/W | 8J | 243 | 677 | 8 | 710 | 300 | ||
255/55R18 | 104 | H | 8J | 265 | 737 | 8 | 900 | 300 | ||
19 | 235/35R19 | 87 | V/W | 8 1/2J | 241 | 647 | 8 | 545 | 300 | |
245/35R19 | 89 | V/W | 8 1/2J | 248 | 655 | 8 | 580 | 300 | ||
20 | 245/35R20 | 91 | V/W | 8 1/2J | 248 | 680 | 8 | 615 | 300 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap