Product Description
Series | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max. Load | Max. Pressure |
mm | mm | mm | kg | kpa | |||||
12 | 145/70R12 | 69 | T | 4.5B | 150 | 509 | 6.5 | 325 | 300 |
13 | 155/65R13 | 73 | T | 4.5B | 157 | 532 | 7.5 | 365 | 300 |
165/65R13 | 77 | T | 5.0B | 170 | 544 | 7.5 | 412 | 300 | |
155/70R13 | 75 | T | 4.5B | 157 | 548 | 7.5 | 387 | 300 | |
165/70R13 | 79 | T | 5.0B | 170 | 562 | 7.5 | 437 | 300 | |
175/70R13 | 82 | T | 5.0B | 177 | 576 | 7.5 | 475 | 300 | |
185/70R13 | 86 | T | 5.5B | 189 | 590 | 8 | 530 | 300 | |
155/80R13 | 79 | T | 4.5B | 157 | 578 | 7.5 | 437 | 300 | |
165/80R13 | 83 | T | 4.5B | 165 | 594 | 7.5 | 487 | 300 | |
14 | 185/60R14 | 82 | H | 5.5J | 189 | 578 | 7.5 | 475 | 300 |
195/60R14 | 86 | T | 6.0J | 201 | 590 | 8 | 530 | 300 | |
175/65R14 | 82 | T | 5.0J | 177 | 584 | 8 | 475 | 300 | |
185/65R14 | 86 | T | 5.5J | 189 | 596 | 7.5 | 530 | 300 | |
165/70R14 | 81 | S | 5.0J | 170 | 588 | 7.5 | 462 | 300 | |
175/70R14 | 84 | T | 5.0J | 177 | 602 | 8 | 500 | 300 | |
185/70R14 | 88 | T | 5.5J | 189 | 616 | 8 | 560 | 300 | |
195/70R14 | 91 | T | 6.0J | 201 | 630 | 8 | 615 | 300 | |
205/70R14 | 98XL | T | 6.0J | 209 | 644 | 8 | 750 | 340 | |
15 | 205/70R15 | 96 | T | 6.0J | 209 | 669 | 8 | 710 | 300 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap