Product Description
Pattern | Serles | Size | Load Index | Speed Rating | Standard Rim | Sectlon Width | Overall Diameter | Tread Depth | Max. Load | Max. Pressure |
mm | mm | mm | kg | kpa | ||||||
VAN455 | 14 | 185R14C | 102/100 | Q | 5 1/2J | 188 | 650 | 9 | 850/800 | 450 |
195R14C | 106/104 | Q | 5 1/2J | 198 | 666 | 9 | 950/900 | 450 | ||
205R14C | 109/107 | Q | 6J | 208 | 686 | 9 | 1030/975 | 450 | ||
15 | 195R15C | 106/104 | Q | 5 1/2J | 198 | 690 | 9 | 950/900 | 450 | |
195/70R15C | 104/102 | Q | 6J | 201 | 655 | 9 | 900/850 | 450 | ||
225/70R15C | 112/110 | Q | 6 1/2J | 228 | 697 | 9 | 1120/1060 | 450 | ||
16 | 185/75R16C | 104/102 | Q | 5J | 184 | 684 | 9 | 900/850 | 450 | |
195/65R16C | 104/102 | Q | 6J | 201 | 660 | 9 | 900/850 | 450 | ||
195/75R16C | 107/105 | Q | 5 1/2J | 196 | 698 | 9 | 975/925 | 450 | ||
235/65R16C | 115/113 | Q | 7J | 240 | 712 | 9 | 1215/1150 | 450 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap