Product Description
SIZE | PLY | PATTERN | TYPE | RIM WIDTH | TD(MM) | SW(MM) | OD(MM) |
10-16.5 | 8 | SKIDSTEER | TL | 8.25 | 19 | 10.8 | 30.40 |
10 | SKIDSTEER | TL | 8.25 | 19 | 10.8 | 30.40 | |
12-16.5 | 10 | SKIDSTEER | TL | 9.75 | 22 | 12.3 | 32.83 |
12 | SKIDSTEER | TL | 9.75 | 22 | 12.3 | 32.83 | |
14-17.5 | 14 | SKIDSTEER | TL | 10.50 | 26 | 13.78 | 36.62 |
15-19.5 | 14 | SKIDSTEER | TL | 11.75 | 26 | 15.3 | 40.22 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap