Product Description
Tire Size | Ply Rating | International Tread Pattern | Standard Rim | Inflated size of new tire (mm) | Maximum Load(Kg) | Relative Pressure | Remark | |||
Section Width | Overall Diameter | 50km/h | 10km/h | 50km/h | 10km/h | |||||
23.5-25 | 12 | L-5 | 19.50/2.5 | 595 | 1673 | 5300 | 8000 | 175 | 225 | TT |
16 | L-5 | 19.50/2.5 | 595 | 1673 | 6150 | 9500 | 225 | 300 | TT | |
20 | L-5 | 19.50/2.5 | 595 | 1673 | 7300 | 10900 | 300 | 375 | TT | |
24 | L-5 | 19.50/2.5 | 595 | 1673 | 8000 | 12500 | 350 | 475 | TT | |
28 | L-5 | 19.50/2.5 | 595 | 1673 | 8750 | 13600 | 400 | 550 | TT | |
26.5-25 | 16 | L-5 | 22.00/3.0 | 675 | 1798 | 7300 | 11500 | 220 | 275 | TL |
20 | L-5 | 22.00/3.0 | 675 | 1798 | 8250 | 13200 | 250 | 350 | TL | |
24 | L-5 | 22.00/3.0 | 675 | 1798 | 9250 | 14000 | 300 | 400 | TL | |
28 | L-5 | 22.00/3.0 | 675 | 1798 | 10000 | 15500 | 350 | 475 | TL | |
32 | L-5 | 22.00/3.0 | 675 | 1798 | 11200 | 17000 | 425 | 550 | TL | |
29.5-25 | 16 | L-5 | 25.00/3.5 | 750 | 1923 | 8000 | 12900 | 175 | 250 | TL |
22 | L-5 | 25.00/3.5 | 750 | 1923 | 10000 | 15000 | 250 | 325 | TL | |
28 | L-5 | 25.00/3.5 | 750 | 1923 | 11500 | 17500 | 325 | 425 | TL | |
32 | L-5 | 25.00/3.5 | 750 | 1923 | 12700 | 18000 | 425 | 550 | TL | |
45/65-45 | 38 | L-5 | 36.00/4.5 | 1140 | 2733 | 40000 | 450 | TL | ||
46 | L-5 | 36.00/4.5 | 1140 | 2733 | 43000 | 530 | TL | |||
52 | L-5 | 36.00/4.5 | 1140 | 2733 | 46500 | 600 | TL | |||
58 | L-5 | 36.00/4.5 | 1140 | 2733 | 50700 | 675 | TL |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap