Product Description
SIZE | PLY | PATTERN | TYPE | RIM WIDTH | TD(MM) | SW(INCH) | OD(INCH) | L.I | S.R(mm) |
10.0/75-15.3 | 10 | ZR03 | TL | 9.00 | 25.0 | 10.30 | 30.30 | 111 | 360 |
12 | ZR03 | TL | 9.00 | 25.0 | 10.30 | 30.30 | 114 | ||
14 | ZR03 | TL | 9.00 | 25.0 | 10.30 | 30.30 | 118 | ||
10.0/75-15.3 | 12 | ZR03 | TL | 9.00 | 26.7 | 11.41 | 33.60 | 123 | 360 |
14 | ZR03 | TL | 9.00 | 26.7 | 11.41 | 33.60 | 126 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap