Product Description
SIZE | PLY | PATTERN | TYPE | RIM WIDTH | TD(MM) | SW(INCH) | OD(INCH) | L.I | S.R(mm) |
10.5/65-16 | 10 | IMP02 | TT/TL | 9.00 | 9.5 | 10.78 | 29.72 | 123 | 351 |
14 | IMP02 | TT/TL | 9.00 | 9.5 | 10.78 | 29.72 | 130 | ||
11.5/80-15.3 | 14 | IMP02 | TL | 9.00 | 9.5 | 11.50 | 33.40 | 139 | 397 |
12.5/80-15.3 | 14 | IMP02 | TL | 9.00 | 10.5 | 12.10 | 35.00 | 141 | 416 |
13.0/65-18 | 16 | IMP02 | TL | 11.00 | 10.0 | 13.10 | 35.00 | 143 | 414 |
400/60-15.5 | 14 | IMP02 | TL | 13.00 | 11.0 | 16.30 | 34.70 | 140 | 406 |
16 | IMP02 | TL | 13.00 | 11.0 | 16.30 | 34.70 | 145 | ||
500/60-22.5 | 16 | IMP02 | TL | 16.00 | 13.0 | 19.80 | 46.14 | 159 | 540 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap