Product Description
Pattern | Serles | Size | Load Index | Speed Rating | Standard Rim | Overall Diameter | Tread Depth | Max Load | Pressure |
TOUGH TRAC AT II | 16 | 265/70R16 | 112 | T | 8J | 778 | 9.5 | 1120 | 300 |
LT265/75R16 | 119/116 | Q | 7.5J | 804 | 12.5 | 1360/1250 | 450 | ||
LT285/75R16 | 122/119 | Q | 8J | 834 | 12.5 | 1500/1360 | 450 | ||
17 | 265/70R17 | 115 | S | 8J | 804 | 9.5 | 1215 | 300 | |
265/65R17 | 112 | T | 8J | 776 | 9.5 | 1120 | 300 | ||
LT285/70R17 | 121/118 | E | 8.5J | 832 | - | 1450/1320 | 550 | ||
LT295/70R17 | 121/118 | R | 8.5J | 846 | - | 1450/1320 | 550 | ||
LT305/70R17 | 121/118 | R | 9J | 860 | - | 1450/1320 | 450 | ||
18 | LT275/70R18 | 125/122 | S | 8J | 843 | - | 1650/1500 | 550 | |
285/60R18 | 120 | S | 8.5J | 799 | 9.0 | 1400 | 340 | ||
LT285/60R18 | 122/119 | S | 8.5J | 799 | 12.5 | 1500/1360 | 550 | ||
LT285/65R18 | 125/122 | R | 8.5J | 827 | - | 1650/1500 | 550 | ||
LT295/70R18 | 129/126 | Q | 8.5J | 871 | - | 1850/1700 | 550 | ||
305/60R18 | 120 | S | 9J | 823 | 9.0 | 1400 | 300 | ||
LT325/60R18 | 124/121 | Q | 9.5J | 847 | 12.5 | 1600/1450 | 450 | ||
LT325/65R18 | 121/118 | Q | 9.5J | 879 | 12.5 | 1450/1320 | 350 | ||
20 | 265/50R20 | 111 | S | 8.5J | 774 | 9.0 | 1090 | 340 | |
275/55R20 | 117 | S | 8.5J | 810 | 9.0 | 1285 | 340 | ||
285/55R20 | 119 | S | 9J | 822 | 9.0 | 1360 | 340 | ||
305/50R20 | 120 | S | 9.5J | 814 | 9.0 | 1400 | 340 | ||
LT305/55R20 | 121/118 | S | 9.5J | 844 | - | 1450/1320 | 450 | ||
LT325/60R20 | 121/118 | Q | 9.5J | 898 | - | 1450/1320 | 350 | ||
22 | LT285/55R22 | 124/121 | R | 9J | 873 | - | 1600/1450 | 550 | |
LT325/50R22 | 122 | R | 10J | 885 | - | 1500 | 450 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap