Product Description
Series | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max. Load | Max. Pressure |
mm | mm | mm | kg | kpa | |||||
14 | 185/60R14 | 82 | H | 5.5J | 189 | 578 | 7.5 | 475 | 300 |
175/65R14 | 82 | H | 5.0J | 177 | 584 | 8.0 | 475 | 300 | |
185/65R14 | 86 | H | 5.5J | 189 | 596 | 7.5 | 530 | 300 | |
15 | 195/50R15 | 82 | H | 6.0J | 201 | 577 | 8.0 | 475 | 300 |
185/55R15 | 82 | V | 6.0J | 194 | 585 | 8.0 | 475 | 300 | |
195/55R15 | 85 | V | 6.0J | 201 | 595 | 8.0 | 515 | 300 | |
185/60R15 | 84 | H | 5.5J | 189 | 603 | 8.0 | 500 | 300 | |
195/60R15 | 88 | V | 6.0J | 201 | 615 | 8.0 | 560 | 300 | |
205/60R15 | 91 | H | 6.0J | 209 | 627 | 8.0 | 615 | 300 | |
185/65R15 | 88 | H | 5.5J | 189 | 621 | 8.0 | 560 | 300 | |
195/65R15 | 91 | V | 6.0J | 201 | 635 | 7.5 | 615 | 300 | |
205/65R15 | 94 | V | 6.0J | 209 | 647 | 8.0 | 670 | 300 | |
215/65R15 | 96 | V | 6.5J | 221 | 661 | 8.0 | 710 | 300 | |
215/70R15 | 98 | T | 6.5J | 221 | 683 | 8.2 | 750 | 300 | |
16 | 185/50R16 | 81 | V | 6.0J | 194 | 592 | 7.5 | 462 | 300 |
195/55R16 | 87 | V | 6.0J | 201 | 620 | 8.0 | 545 | 300 | |
205/55R16 | 91 | V | 6.5J | 214 | 632 | 8.0 | 615 | 300 | |
205/60R15 | 92 | V | 6.0J | 209 | 652 | 8.0 | 630 | 300 | |
215/60R16 | 95 | V | 6.5J | 221 | 664 | 8.0 | 690 | 300 | |
225/60R16 | 98 | V | 6.5J | 228 | 676 | 8.0 | 750 | 300 | |
235/60R16 | 100 | H | 7.0J | 240 | 688 | 8.5 | 800 | 300 | |
215/65R16 | 98 | H | 6.5J | 221 | 686 | 8.0 | 750 | 300 | |
17 | 215/55R17 | 94 | V | 7.0J | 226 | 668 | 8.0 | 670 | 300 |
Related Products
Copyright © Rhino tire USA LLC All Rights Reserved | Sitemap